All Chart Measurements in ML/GAL.
Vegamatrix Feeding Chart 2019-2020
Feeding Charts
- Vegamatrix works best in soil/soilless media enriched with beneficial bacteria.
- Vegamatrix recipes are designed to be fed with every watering.
- Every 2-4 weeks we suggest a single watering with only Prime Zyme and PHYRE.
- Vegamatrix works well with all media types.
- Nutrients should be used within 24-36 hours of mixing.
- Vegamatrix is not suitable for flood and drain repeat use reservoirs. Use only as drain to waste.
- Vegamatrix nutrients rarely need pH adjusting.
- Vegamatrix nutrients are bio-available over a pH range of 5.5-6.5
- Check the soil pH or run off to ensure the pH levels stay within the acceptable range.
- Your water supply will affect how often and what strength you should use Amp-It.
- Using RO water will increase demand for Amp-It.
- Hard-N-Quick should be applied twice weekly strictly as a foliar application from mid-vegetative through the early flowering stage.
- Inoculate all transplants with 5ml/gal of PHYRE and 5ml/gal of HYPHA.
- ****Reduction of nutrient inputs only applies when using pHyre + hypHa + Veganic Supersoil Recipe****
PURELIFE VEGANIX
16211 N. Scottsdale Road, A6A #195
Scottsdale, AZ 85254
1-800-648-3426 (800 OH VEGANIX)
PURELIFEVEGANIX.COM
Reduce nutrient inputs by 50% when using pHyre + hypHa + Veganic Supersoil Recipe
Vegetative Recipe
Vegamatrix Vegetative Recipe (All measurements in ml/gl)Mother | Seedling/Clone | WK1 | WK2 | WK3 | WK4 | WK5 | |
GROW | 8 | 5 | 8 | 8-10 | 10 | 10-15 | 10-15 |
BLOOM | 5 | 2 | 4 | 4 | 4 | 5 | 5 |
BOOST (CaMg) | 5 | 2 | 4 | 4 | 5 | 5 | 5 |
PRIME ZYME | 15 | 2.5 | 2.5 | 5 | 10 | 10 | 15 |
AMP-IT | 2 | 1 | 1.5 | 1.5 | 1.5 | 1.5-2.5 | 1.5-2.5 |
PHYRE | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
HYPHA | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
HARD-N-QUICK(Foliar) | 5 (weekly) | 0 | 0 | 0 | 5 (1-2x/week) | 5-10 (1-2x/week) | 10 (1-2x/week) |
*FOR OUTDOOR CULTIVATION FEED VEGAMATRIX EVERY OTHER WATERING.
(Indica) 8 Week Flowering Recipe
Root Drench Application (All measurements in ml/gl)WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | |
GROW | 10 | 10 | 5-8 | 5-8 | 0-5 | 0 | 0 | 0 |
BLOOM | 5 | 10 | 15 | 15-20 | 15-20 | 7.5-10 | 0 | 0 |
BOOST (CaMg) | 5 | 5-8 | 10-20 | 10-20 | 10-20 | 5-10 | 0 | 0 |
PRIME ZYME | 5 | 10 | 15 | 15 | 15 | 15 | 15 | 0 |
AMP-IT | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 0 | 0 | 0 |
PHYRE | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
HYPHA | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
HARD-N-QUICK(Foliar) | 10 (1-2x/week) | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG-N-STICKY | 0 | 2-4 | 3-5 | 4-6 | 5-8 | 0 | 0 | 0 |
*FOR OUTDOOR CULTIVATION FEED VEGAMATRIX EVERY OTHER WATERING.
(Hybrid) 9 Week Flowering Recipe
Root Drench Application (All measurements in ml/gl)WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | |
GROW | 10 | 10 | 5 | 5 | 5 | 0-5 | 0 | 0 | 0 |
BLOOM | 5 | 10 | 15 | 15-20 | 15-20 | 15-20 | 7.5-10 | 0 | 0 |
BOOST (CaMg) | 5 | 5-8 | 10-15 | 10-20 | 10-20 | 10-20 | 5-10 | 0 | 0 |
PRIME ZYME | 5 | 7.5 | 10 | 15 | 15 | 15 | 15 | 15 | 0 |
AMP-IT | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 0 | 0 | 0 |
PHYRE | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
HYPHA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
HARD-N-QUICK(Foliar) | 10 (1-2x/week) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG-N-STICKY | 0 | 0 | 2-4 | 4-8 | 4-8 | 4-8 | 0 | 0 | 0 |
*FOR OUTDOOR CULTIVATION FEED VEGAMATRIX EVERY OTHER WATERING.
(Sativa) 10 Week Flowering Recipe
Root Drench Application (All measurements in ml/gl)WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | |
GROW | 10 | 10 | 5-10 | 5-10 | 5-7 | 5-7 | 2.5-5 | 0 | 0 | 0 |
BLOOM | 5 | 10 | 15 | 15-20 | 15-20 | 15-20 | 15-20 | 7.5-10 | 0 | 0 |
BOOST (CaMg) | 5 | 5-10 | 10-15 | 10-20 | 10-20 | 10-20 | 10-20 | 5-10 | 0 | 0 |
PRIME ZYME | 5 | 7.5 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 0 |
AMP-IT | 2 | 2 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 0 | 0 | 0 |
PHYRE | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
HYPHA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
HARD-N-QUICK(Foliar) | 10 (1-2x/week) | 10 (1-2x/week) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG-N-STICKY | 0 | 0 | 2-4 | 4-8 | 4-8 | 4-8 | 4-8 | 0 | 0 | 0 |
*FOR OUTDOOR CULTIVATION FEED VEGAMATRIX EVERY OTHER WATERING.
VEGETABLE FEEDING CHART
Beans, cucumbers, broccoli, cabbage, eggplant, melons, peppers, pumpkins, squash, potatoes, tomatoes, peas.NUTRIENT | APPLICATION RATE (PER GALLON) |
GROW | 3 ML/Gal every other week for first 6 weeks. |
BLOOM | 3 ML/Gal every other week for last 6 weeks. |
BOOST (CaMg) | 2 ML/Gal every other week for all 12 weeks. |
AMP-IT | 1-2 ML/Gal every other week for all 12 weeks. |
PRIME ZYME | 1 ML/Gal every other week for all 12 weeks. |
PHYRE | 2 ML/Gal every other week for all 12 weeks. |
HYPHA | 2 ML/Gal every other week for all 12 weeks. |
*FOR OUTDOOR CULTIVATION FEED VEGAMATRIX EVERY OTHER WATERING.